Placement Statistics
|
2007 Graduates and Internship Report |
||
| Job Placement | ||
| % of Students w/ offers at graduation | 48% | |
| % of Students w/ offers 3 months after graduation | 74% | |
| Mean salary | $74,989 | |
| Mean bonus | $15,161 | |
| Top Hiring Companies | ||
| AT&T | Northrop Grumman | |
| Citibank (Banamex USA) | Roth Capital Partners | |
| Countrywide Financial | RSM Equico | |
| Starbucks | ||
| Herbalife | Technicolor | |
| IBM | Walt Disney Internet Group | |
| Lehman Brothers | Yahoo! | |
| Merrill Lynch | ||
| Industry Breakdown | ||
| Consulting | 8% | |
| Consumer Products | 17% | |
| Financial Services | 29% | |
| Government | 1% | |
| Manufacturing | 3% | |
| Media/Entertainment | 13% | |
| Petroleum/Energy | 1% | |
| Pharmaceutical/Biotechnology/Healthcare Products | 5% | |
| Real Estate | 5% | |
| Technology | 8% | |
| Other | 10% | |
| Job Regions | ||
|
United States |
88% | |
| West | 87% | |
| Midatlantic | 2% | |
| Midwest | 2% | |
| Northeast | 4% | |
| Southwest | 4% | |
| International | 13% | |
| Top Internship Companies | ||
| Call Source | ||
| ConAgra | ||
| Countrywide Financial | ||
| EMI Music Marketing | ||
| International Rectifier | ||
| Merrill Lynch | ||
| Move Inc. | ||
| Novartis Pharmaceuticals | ||
| Porsche Cars North America | ||
| Twentieth Century Fox | ||
| UBS Financial | ||
| The Walt Disney Company | ||
| Washington Mutual | ||
| Wells Fargo | ||


